Washington United Terminals (WUT) Update
Tacoma Harbor
Export Receiving:
VESSEL SCHEDULE – LAST UPDATE 2/26/2021
ONE REEFERS GET 4 DAYS RECEIVING AND YML REEFERS GET 3 DAYS RECEIVING BEFORE CUT OFF | |||||
VOYAGE | VESSEL | SERVICE | 1st RCVG | CUT OFF | BERTH ETA |
HNGX063EW | HLC NAGOYA EXPRESS | PN4 | 02/17 | 02/26 | 02/28 |
RCOT102EW | RDO CONCERT | PN1 | 02/23 | 02/26 | 03/01 |
HHNY099EW | HMM HYUNDAI NEW YORK | PN4 | TBD | 03/05 | 03/06 |
PRWT065EW | MOL PRESTIGE | PN1 | NO RCVG | 03/05 | 03/06 |
SDXT049EW | ONE SAN DIEGO BRIDGE | PN1 | 03/05 | 03/10 | 03/11 |
SEFT064EW | ONE SEATTLE BRIDGE | PN1 | 03/08 | 03/11 | 03/12 |
HHBV092EW | HMM HYUNDAI BRAVE | PN4 | TBD | 03/12 | 03/14 |
MQDT057EW | ONE MOL PREMIUM | PN1 | 03/11 | 03/16 | 03/17 |
BBFT082EW | BREVIK BRIDGE | PN1 | 03/15 | 03/15 | 03/15 |
HHTK129EW | HMM HYUNDAI TOKYO | PN4 | TBD | 03/19 | 03/21 |
OOLT064EW | ONE OLYMPUS | PN4 | TBD | 03/22 | 03/23 |
HSIX064EW | HLC SOFIA EXPRESS | PN4 | TBD | 03/26 | 03/27 |
HFRX069EW | HLC FRANKFURT EXPRESS | PN4 | TBD | 03/29 | 03/30 |
MRJT208EW | ONE MOL PROSPERITY | PN1 | 03/24 | 03/29 | 03/30 |
NTTT086EW | ONE NYK TRITON | PN1 | 03/23 | 03/30 | 04/01 |
RCOT103EW | RDO CONCERT | PN1 | 04/06 | 04/09 | 04/10 |
HHNY100EW | HMM HYUNDAI NEW YORK | PN4 | TBD | 04/09 | 04/11 |
SDXT050EW | ONE SAN DIEGO BRIDGE | PN1 | 04/09 | 04/15 | 04/16 |
HHBV093EW | HMM HYUNDAI BRAVE | PN4 | TBD | 04/19 | 04/21 |
HHTK130EW | HMM HYUNDAI TOKYO | PN4 | TBD | 04/23 | 04/26 |
SEFT065EW | ONE SEATTLE BRIDGE | PN1 | 04/20 | 04/23 | 04/26 |
HSIX065EW | HLC SOFIA EXPRESS | PN4 | TBD | 04/23 | 04/26 |
OOLT065EW | ONE OLYMPUS | PN4 | TBD | 04/30 | 05/03 |
MQDT058EW | ONE MOL PREMIUM | PN1 | 04/26 | 04/30 | 05/03 |
HFRX070EW | HLC FRANKFURT EXPRESS | PN4 | TBD | 05/11 | 05/12 |
NTTT087EW | ONE NYK TRITON | PN1 | 05/06 | 05/12 | 05/13 |
RCOT104EW | RDO CONCERT | PN1 | 05/17 | 05/21 | 05/22 |
HHNY101EW | HMM HYUNDAI NEW YORK | PN4 | TBD | 05/21 | 05/23 |
SDXT051EW | ONE SAN DIEGO BRIDGE | PN1 | 05/19 | 05/27 | 05/28 |
SEFT066EW | ONE SEATTLE BRIDGE | PN1 | 05/21 | 05/28 | 05/29 |
Appointments are needed to return export containers.
Import:
Saturday gate on Oct 17th for Imports Out/Empties In
Please note for import loads you now only need the last 4 digits/letters or both of the Bill of Lading. Example: 125SHA345AX 0123456789 SHA3605UVX02 etc.
Import Delivery for all lines. Check website for availability (www.uswut.com)
Effective June 1st, 2020, WUT will be implementing an appointment system. he system will be Emodal, which is used at other terminals and will therefore be familiar to the trucking community. Specific scale lanes will be established and enforced. These will be Lanes 1 through 4 (lanes 1 & 2 are bob-tails and import appointments; lanes 3 & 4 import appointments only). Drivers without an appointment will be directed to leave the terminal and return to the staging lanes where they can attempt a same day appointment if any are available. We strongly encourage not waiting until the last free day to make an appointment. At this time an appointment will be needed for Imports That are in the RTG run (Row 17, 27, 37, 57, 67, 77). Wheeled Imports and those set up for peel off are not requiring an appointment at this time. In the near future we plan to implement the system for all transactions. |
Chassis:
WUT is a Start / Stop location for the TPNP Chassis Pool
Empties:
WUT has suspended the need for an empty container appointment.
Other Information:
Terminal Operating Hours
Office hours – Monday through Friday from 8:00 AM to 4:30PM
Gate Opens at 8:00 AM and closes at 4:00 PM
WUT gates will be closed on 1/1. Gates will close at 1200hrs on 12/31
NOSEMOUNT GENSETS - LANES 8 & 9 ONLY! | |
HAZMAT CARGO - LANE 3 ONLY! | |
BOB TAILS - LANES 1 & 2 ONLY! |
WUT has changed our roadability lanes.
Reefers can now get temp set in lanes 1, 4 or 5
rather than all waiting in one lane along with the other changes.
Gen Dismount Lane 0
Gen Mount Lane 1
Outgate/Bobtail/Own Chassis Lane 2 & 3
Chassis Inspection Lane 4 & 5
Temp Set Lane 1 & 4 & 5