Terminal 5
Seattle Harbor
Export Receiving:
VESSEL RECEIVING:
For MSC receiving please refer to the following link: http://www.mymsc.com
**For any questions regarding vessel Cut-Off and/or any Late Gate approval or requests please contact the SSL directly.
ESTIMATED FIRST RECEIVING DATES
DO NOT deliver to Terminal until vessel appears above as authorized for receiving. All estimated dates are subject to change based on actual vessel arrival time.
VESSEL | RECEIVING OPEN | REEFER OPEN | CUTOFF | VESSEL START |
MSC JULIE MC304R | 1/31/2023 | |||
MSC MELINE MC305R | 1/31/2023 | 1/31/2023 | 2/2/2023 | 2/6/2023 |
MSC SINDY UK303R | 2/6/2023 | 2/6/2023 | 2/8/2023 | 2/10/2023 |
MSC ALGHERO UK304R | 2/7/2023 | 2/7/2023 | 2/9/2023 | 2/11/2023 |
MSC MADELEINE UK305R | 2/8/2023 | 2/9/2023 | 2/10/2023 | 2/14/2023 |
MSC ALGHERO | 2/7/2023 | 2/8/2023 | 2/9/2023 | 2/11/2023 |
Import:
SSA Terminal 5 (T5) appointments are mandatory for LOCAL IMPORT ROWS (C400, F&G3/400).
Reminder - Confirm that your import container is 'AVAILABLE' before sending drivers to the terminal. To reflect as 'AVAILABLE' on the Terminal(s) website, the container must have a Trucker SCAC, Customs Status, SSL Freight Paid, Demurrage paid if applicable and be in an accessible position on the terminal
ROWS | AVAILABILITY | ROWS | AVAILABILITY | ROWS | AVAILABILITY |
B300,B400 | AVAILABLE | C300, C400 | AVAILABLE | D100/200 | AVAILABLE (REEFERS) |
D300 | AVAILABLE | ||||
D400 | UNAVAILABLE | ||||
E100/200 | AVAILABLE (REEFERS) | F100/200 | AVAILABLE (REEFERS) | ||
E300 | AVAILABLE | F300, F400 | AVAILABLE | G100/200 | AVAILABLE (REEFERS) |
E400 | UNAVAILABLE | G300, G400 | AVAILABLE | ||
H100/200 | AVAILABLE (REEFERS) | J300, J400, J500 | AVAILABLE | K300, K400, K500 | LOCALS UNAVAILABLE/PEELS AVAILABLE |
H300/400/500 | UNAVAILABLE | ||||
L300, L400, L500 | AVAILABLE | UTL | UNAVAILABLE | Y600 | AVAILABLE |
N-FENCE | AVAILABLE | PROCESS | UNAVAILABLE - | RE/RW | AVAILABLE |
Peel Off Piles
Peel off set up for MSC cargo. Please email your information to T5imports@ssamarine.com |
Chassis:
No Chassis are available at Terminal 5, please secure a chassis before arriving.
Empties:
EMPTY RECEIVING | |||||||
20DR | 40DR | 40DH | 45DH | 20RFR | 40RFR | Special | |
MSC | Open | Open | Open | Open | Open | Open | |
Open | |||||||
EMPTY PICK UP | |||||||
20DR | 40DR | 40DH | 45DH | 20RFR | 40RFR | Special | |
MSC | CLOSED | OPEN | CLOSED | ||||
OPEN | OPEN | ||||||
OPEN | VERY LIMITED CHECK T5 TO SEE WHAT IS AVAILABLE | OPEN | VERY LIMITED CHECK T5 TO SEE WHAT IS AVAILABLE | ||||
40FR Closed |
*Please contact the appropriate line for information on where to return or pick up their equipment*
ALL Empty Drops MUST have a confirmed pre-arrival lodged via eModal
- Empty Pre-Arrivals will remain lodged in the system for 4 calendar days.
- Containers must be on-hired if needed prior to in-gating
Other Information:
Starting 1/30/23, Gates will open at 8:00 AM
Monday7:00 AM to 5:00 PM In-gate transactions (export or empty drop, import pick) will not be given past 16:00
Tuesday7:00 AM to 5:00 PM In-gate transactions (export or empty drop, import pick) will not be given past 16:00
Wednesday7:00 AM to 5:00 PM In-gate transactions (export or empty drop, import pick) will not be given past 16:00
Thursday7:00 AM to 5:00 PM In-gate transactions (export or empty drop, import pick) will not be given past 16:00
Friday7:00 AM to 5:00 PMI n-gate transactions (export or empty drop, import pick) will not be given past 16:00
SaturdayClosed
SundayClosed