Terminal 5
Seattle Harbor
*Please do not schedule drivers to arrive at the terminals prior to gate opens.*
Export Receiving:
For the most updated MSC receiving please refer to the following link: http://www.mymsc.com
**AS VESSEL ETA’S MAY BE REVISED, PLEASE MONITOR T5’s RECEIVING SCHEDULE DAILY** | ||||
VESSEL RECEIVING | ||||
**For any questions regarding vessel Cut-Off and/or any Late Gate approval or requests please contact the SSL directly. Any special arrangements for Late Gates will not be reflected as only the general cut off information is provided. Per SSL, Cut Off is at 1600 Hrs unless noted differently** | ||||
VESSEL VOYAGE | RECEIVING OPEN | REEFER OPEN | CUTOFF | VESSEL START |
MSC ALGHERO MC530R | 17-Jul | 17-Jul | 23-Jul | 25-Jul |
MSC LAURENCE QK529R | 17-Jul | 17-Jul | 23-Jul | 25-Jul |
ESTIMATED FIRST RECEIVING DATES | ||||
DO NOT deliver to Terminal until vessel appears above as authorized for receiving. All estimated dates are subject to change based on actual vessel arrival time. | ||||
VESSEL/ VOYAGE | RECEIVING OPEN | REEFER OPEN | CUTOFF | VESSEL START |
MSC GAIA QK530R | 25-Jul | 25-Jul | 31-Jul | 2-Aug |
GREENVILLE MC531R7/23 | 24-Jul | 24-Jul | 30-Jul | 1-Aug |
MSC CONTONOU VIII QK531R | 24-Jul | 24-Jul | 30-Jul |
This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.
Import:
SSA Terminal 5 (T5) appointments are mandatory for LOCAL IMPORT ROWS (C400, F&G3/400).
LOCAL LINES | APPTS REQUIRED |
THESE LINES ARE FOR PARTICULAR CANS | |
PLEASE HAVE CAN NUMBER READY | |
LOCATIONS ARE F300/F400/G300/G400/H400 | |
AND N700'S FOR HAZMAT | |
PEEL OFF LINES | COMPANIES WITH 10 CANS OR MORE. NO APPOINTMENT NEEDED, FIRST CAN OUT!!!! BUT MUST CALL OR EMAIL TERMINAL BY NOON DAY BEFORE THAT YOUR COMPANY IS COMING FOR PICK UP |
CUSTOMS AND FEES NEED TO BE CLEARED. | |
PLEASE HAVE SCAC CODE READY | |
LOCATIONS ARE A400'S/Y600'S/N700'S/K306-424 | |
BY FAR THE FASTEST LINE |
Peel Off Piles
Peel off set up for MSC cargo. Please email your information to T5imports@ssamarine.com |
Chassis:
No Chassis are available at Terminal 5, please secure a chassis before arriving
Empties:
All empty containers returning to Terminal 5 MUST have valid Empty Drop Appointment BEFORE the truck arrives at the terminal.
EMPTY RECEIVING AS OF 7/3/25 |
20DR | 40DR | 40DH | 45DH | 20RFR | 40RH | Special | |
MSC | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED | OPEN |
CMA | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
OOCL | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
COSCO | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
EGL | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
EMPTY PICK UP AS OF 6/24/25 |
20DR | 40DR | 40DH | 45DH | 20RFR | 40RFR | Special | |
MSC | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
CMA | OPEN | OPEN | OPEN*** | OPEN | OPEN | OPEN | OPEN |
OOCL | OPEN | OPEN | OPEN | OPEN | CLOSED | OPEN | OPEN*** |
COS | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
EGL | OPEN | OPEN | OPEN | OPEN | CLOSED | OPEN | CLOSED |
** VERY LIMITED AVAILABILITY.
Please contact the appropriate line for information on where to return or pick up their equipment*
ALL Empty Drops MUST have a confirmed pre-arrival lodged via eModal
- Empty Pre-Arrivals will remain lodged in the system for 4 calendar days.
- Containers must be on-hired if needed prior to in-gating
Other Information:
Monday | 8:00 AM to 4:00 PM | In-gate transactions (export or empty drop, import pick) will not be given past 16:00. GATES ARE CLOSED DURING LUNCH 1145-1300 |
Tuesday | 8:00 AM to 4:00 PM | In-gate transactions (export or empty drop, import pick) will not be given past 16:00. GATES ARE CLOSED DURING LUNCH 1145-1300 |
Wednesday | 8:00 AM to 4:00 PM | In-gate transactions (export or empty drop, import pick) will not be given past 16:00. GATES ARE CLOSED DURING LUNCH 1145-1300 |
Thursday | 8:00 AM to 4:00 PM | In-gate transactions (export or empty drop, import pick) will not be given past 16:00. GATES ARE CLOSED DURING LUNCH 1145-1300 |
Friday | 8:00 AM to 4:00 PM | In-gate transactions (export or empty drop, import pick) will not be given past 16:00. GATES ARE CLOSED DURING LUNCH 1145-1300 |
Saturday | Closed | |
Sunday | Closed | |
GATE HOURS
|
||
*No Empty or Load dispatch after 16:00 pm | ||
*In-Gates will close at 16:00 | ||
GATES ARE CLOSED DURING LUNCH 1145-1300 | ||
*Terminal only open on weekend per SS Line request | ||
Please DO NOT schedule drivers to arrive at the terminal until gates open at 8:00am!! |