Pierce County Terminal (PCT) Update
Tacoma Harbor
Export Receiving:
| Vessel | Voyage | ETA | ETD | First Available Date | Start/Receive Date | Start/Receive Date (Reefer) | Cargo Cutoff | Reefer Cutoff | |
| EVER SHINE | 0142-155W | 1/14/2026 23:00 | 1/17/2026 03:00 | 1/6/2026 07:00 | 1/6/2026 07:00 | 1/9/2026 07:00 | 1/13/2026 16:00 | 1/13/2026 16:00 | |
| EVER ELITE | 0143-179W | 1/16/2026 23:00 | 1/18/2026 18:00 | 1/8/2026 07:00 | 1/8/2026 07:00 | 1/12/2026 07:00 | 1/15/2026 16:00 | 1/15/2026 16:00 | |
| EVER MEMO | 1433-009W | 1/17/2026 23:00 | 1/20/2026 05:00 | 1/9/2026 07:00 | 1/9/2026 07:00 | 1/14/2026 07:00 | 1/16/2026 16:00 | 1/16/2026 16:00 | |
| EVER MACRO | 1434-006W | 1/24/2026 22:00 | 1/27/2026 05:00 | 1/16/2026 07:00 | 1/16/2026 07:00 | 1/20/2026 07:00 | 1/23/2026 16:00 | 1/23/2026 16:00 | |
| EVER EAGLE | 0144-193W | 1/27/2026 23:00 | 1/29/2026 18:00 | 1/16/2026 07:00 | 1/16/2026 07:00 | 1/21/2026 07:00 | 1/26/2026 16:00 | 1/26/2026 16:00 | |
| EVER SMILE | 0145-130W | 1/29/2026 23:00 | 2/1/2026 05:00 | 1/21/2026 07:00 | 1/21/2026 07:00 | 1/23/2026 07:00 | 1/28/2026 16:00 | 1/28/2026 16:00 |
APPOINTMENTS ARE REQUIRED FOR ALL GATE MOVES. PEASE GO TO EMODAL TO MAKE APPOINTMENTS.
- Appointment slots will open 7 days in advance (subject to change).
- To ensure appointment availability, it is encouraged to place appointments daily by noon for days following.
- Appointments will be for one-hour slots.
Please be Advised: The information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.
Import:
APPOINTMENTS ARE REQUIRED FOR ALL GATE MOVES. PLEASE GO TO EMODAL TO MAKE APPOINTMENT
Please email tiwyard@everport-terminals.com if you have any questions or
issues regarding the appointment system.
Free Flow/Peel Pile Requirements
Minimum of 20+ containers of the same size type on a vessel going out on the same chassis. All free flow piles must be picked up within 3 days of discharge.
Please contact Evergreen at 972-764-1350 for any demurrage questions.
Chassis:
Evergreen and COSCO containers use DCLI or trucker-owned chassis only.
OOCL, APL and CMA containers use TRAC or trucker-owned chassis only.
Empties:
PCT/ETS will not accept CMA empty containers. Please contact CMA for an alternative return location
Accepting Evergreen, COSCO, CMA, APL & OOCL
OOCL, CMA, APL, and COSCO Empty Reefers will only be available on gate hours 07:00 to 16:15.
Empty Dispatch:
Empty dry containers will be released against bookings and full dry exports will be accepted 7 working days prior to vessel arrival.
Empty reefer containers will be released against bookings and accepted as export loads 5 working days prior to vessel arrival.
APPOINTMENTS ARE REQUIRED FOR ALL GATE MOVES. PLEASE GO TO EMODAL TO MAKE APPOINTMENT
- Appointment slots will open 7 days in advance (subject to change).
- To ensure appointment availability, it is encouraged to place appointments daily by noon for days following.
- Appointments will be for one-hour slots.
Other Information:
| MON 1/12 | TUE 1/13 | WED 1/14 | THU 1/15 | FRI 1/16 | SAT 1/17 | SUN 1/18 |
| STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | ||
| 0700-1600 | 0700-1600 | 0700-1600 | 0700-1600 | 0700-1600 | CLOSED | CLOSED |
| ALL | ALL | ALL | ALL | ALL |
| MON 1/19 | TUE 1/20 | WED 1/21 | THU 1/22 | FRI 1/23 | SAT 1/24 | SUN 1/25 |
| LIMITED GATE | STANDARD | STANDARD | STANDARD | STANDARD | ||
| **0700-1600** | 0700-1600 | 0700-1600 | 0700-1600 | 0700-1600 | CLOSED | CLOSED |
| ALL | ALL | ALL | ALL | ALL |
*Monday, January 19, Limited Gate. Import Out/Empty In. EMC ONLY**
*Limited Gate/Closures Monday through Friday will extend Last Free Day. LFD will update the day of the limited gate/closure*
Customer Service: customerservice-tiw@ebpiusa.com
Phone – 385- 777-5522
Other SSCo customer service numbers:
CMA CGM – 877-556-6308, APL – 800-999-7733
COSCO – 866-830-2550. OOCL – 630-645-9120
Yard & Gate: 253-287-4106 or 253-287-4114 or 253-287-4113